Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow5.05 M USD1.29 M USD1.83 M USD1.28 M USD9000 USD1.06 M USD-915000 USD743000 USD355000 USD-361000 USD370000 USD1.08 M USD
Depreciation & Amortization481000 USD560000 USD510000 USD361000 USD258000 USD310000 USD1.33 M USD289000 USD245000 USD248000 USD205000 USD269000 USD
Stock-Based Compensation144000 USD74000 USD98000 USD97000 USD67000 USD65000 USD81000 USD67000 USD60000 USD124000 USD130000 USD302000 USD
Capital Expenditures452000 USD519000 USD341000 USD2.43 M USD379000 USD84000 USD335000 USD689000 USD368000 USD139000 USD66000 USD60000 USD
Cash Flow from Investing-452000 USD-519000 USD-772000 USD-3.09 M USD-379000 USD71000 USD-2.22 M USD-689000 USD-315000 USD-268000 USD-47000 USD-211000 USD
Cash Flow from Financing3.78 M USD217000 USD-389000 USD1.58 M USD1.31 M USD-532000 USD1.97 M USD-92000 USD236000 USD496000 USD-426000 USD-356000 USD
Dividends Paid
Stock Buybacks
Free Cash Flow4.59 M USD775000 USD1.49 M USD-1.14 M USD-370000 USD974000 USD-1.25 M USD54000 USD-13000 USD-500000 USD304000 USD1.02 M USD

BOS Better Online Solutions Ltd. operates within the technology and logistics sector, providing comprehensive connectivity solutions. It is primarily known for its Automatic Identification and Data Capture (AIDC) technologies, which play a crucial role in streamlining supply chain operations. The company's offerings include RFID and mobile solutions that enhance inventory management, asset tracking, and manufacturing processes across various industries. Furthermore, BOS Better Online Solutions Ltd. is engaged in providing specialized communication services tailored to fit complex environments. As a significant player in the integration of operational and communication technology, it serves industries ranging from retail to healthcare, facilitating improved productivity and efficiency. The company is noted for its adaptable solutions and ability to meet the evolving demands of modern business logistics, firmly situating itself as a leader in tech-driven supply management strategies on a global scale.