| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Operating Cash Flow | -4.70 M USD | -1.89 M USD | -659000 USD | -645000 USD | 569000 USD | -1.02 M USD |
| Depreciation & Amortization | 242000 USD | 170000 USD | 26000 USD | 28000 USD | 193000 USD | 679000 USD |
| Stock-Based Compensation | 684000 USD | 418000 USD | 363000 USD | 222000 USD | 157000 USD | 120000 USD |
| Capital Expenditures | 27000 USD | 36000 USD | 10000 USD | 2000 USD | 4000 USD | 7000 USD |
| Cash Flow from Investing | -7.53 M USD | -330000 USD | -193000 USD | -2000 USD | -4000 USD | 1000 USD |
| Cash Flow from Financing | -270000 USD | 12.58 M USD | 6.28 M USD | 312000 USD | -141000 USD | -418000 USD |
| Dividends Paid | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — |
| Free Cash Flow | -4.73 M USD | -1.92 M USD | -669000 USD | -647000 USD | 565000 USD | -1.03 M USD |
Beamr Imaging Ltd. is a technology company specializing in video encoding solutions designed to optimize and enhance the quality and delivery of streaming content. The primary function of Beamr Imaging is to offer advanced software that reduces video file sizes without degrading quality, thereby enabling faster streaming and efficient bandwidth usage. This is particularly significant in the growing sectors of online streaming, content delivery networks, and digital media platforms, where video quality and smooth playback are crucial for user satisfaction. Beamr's technology plays a role in improving video processing and compression efficiency, directly impacting industries such as media, entertainment, and telecommunications. With the proliferation of video content across various devices and networks, Beamr Imaging Ltd.'s solutions are instrumental in meeting the increasing demand for high-quality streaming experiences while managing the associated costs and bandwidth challenges.