Buckle Inc. (BKE)
NYSE · Consumer Cyclical
Buckle Inc. Income Statement 2009–2026
| Jan 2026 | Feb 2025 | Feb 2024 | Jan 2023 | Jan 2022 | Jan 2021 | Feb 2020 | Feb 2019 | Feb 2018 | Jan 2017 | Jan 2016 | Jan 2015 | Feb 2014 | Feb 2013 | Jan 2012 | Jan 2011 | Jan 2010 | Jan 2009 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 1.30B | 1.22B | 1.26B | 1.35B | 1.29B | 901.3M | 900.3M | 885.5M | 913.4M | 974.9M | 1.12B | 1.15B | 1.13B | 1.12B | 1.06B | 949.8M | 898.3M | 792.0M |
| Gross Profit | 635.9M | 592.8M | 619.1M | 676.0M | 653.0M | 400.7M | 377.5M | 366.1M | 380.0M | 397.2M | 481.4M | 507.3M | 499.1M | 499.3M | 468.7M | 419.1M | 400.6M | 343.5M |
| Profitability | ||||||||||||||||||
| Operating Income | 261.4M | 241.4M | 271.1M | 328.1M | 335.5M | 168.0M | 131.5M | 120.9M | 134.1M | 152.8M | 229.6M | 257.0M | 257.0M | 258.2M | 236.3M | 210.8M | 199.5M | 162.2M |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net Income | 209.7M | 195.5M | 219.9M | 254.6M | 254.8M | 130.1M | 104.4M | 95.6M | 89.7M | 98.0M | 147.3M | 162.6M | 162.6M | 164.3M | 151.5M | 134.7M | 127.3M | 104.4M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 51M | 50M | 50M | 50M | 49M | 49M | 49M | 49M | 48M | 48M | 48M | 48M | 48M | 48M | 47M | 47M | 47M | — |
Buckle Inc. Income Statement — FAQ
Buckle Inc. (BKE) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BKE's income statement history?
The chart and table above show Buckle Inc.'s income statement by year and by quarter, including the growth rate.