Cyclacel Pharmaceuticals, Inc. (BGMS)
NASDAQ
Cyclacel Pharmaceuticals, Inc. Stock Price History 2024–2025
Cyclacel Pharmaceuticals, Inc.
Loading…
Historical daily closing price for Cyclacel Pharmaceuticals, Inc. since 2006, adjusted for splits and dividends. The latest closing stock price for Cyclacel Pharmaceuticals, Inc. as of June 11, 2026 is 0.90.
- The all-time high Cyclacel Pharmaceuticals, Inc. stock closing price was 53827200.00 on June 4, 2007.
- The Cyclacel Pharmaceuticals, Inc. 52-week high stock price is 17.15, which is 1816.0% above the current share price.
- The Cyclacel Pharmaceuticals, Inc. 52-week low stock price is 0.83, which is 7.3% below the current share price.
- The average Cyclacel Pharmaceuticals, Inc. stock price for the last 52 weeks is 3.27.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2026 | 1.07 | 1.41 | 1.60 | 0.83 | 0.90 | -39.52% |
| 2025 | 31.25 | 88.80 | 110.40 | 1.21 | 1.48 | -98.38% |
| 2024 | 379.44 | 636.00 | 799.20 | 76.80 | 91.20 | -85.77% |
| 2023 | 2095.11 | 2484.00 | 4140.00 | 640.80 | 640.80 | -73.43% |
| 2022 | 6711.63 | 16020.00 | 16020.00 | 1944.00 | 2412.00 | -82.78% |
| 2021 | 21975.14 | 28692.00 | 36576.00 | 11664.00 | 14004.00 | -50.19% |
| 2020 | 23170.91 | 48240.00 | 66240.00 | 11556.00 | 28116.00 | -41.72% |
| 2019 | 43708.57 | 49680.00 | 72000.00 | 23760.00 | 48240.00 | +9.84% |
| 2018 | 101597.45 | 126720.00 | 130320.00 | 40320.00 | 43920.00 | -64.94% |
| 2017 | 241136.89 | 393840.00 | 588240.00 | 114480.00 | 125280.00 | -67.11% |
| 2016 | 352108.57 | 423360.00 | 596160.00 | 234000.00 | 380880.00 | -11.83% |
Cyclacel Pharmaceuticals, Inc. Stock Price History — FAQ
Cyclacel Pharmaceuticals, Inc. (BGMS) stock price history over the last 2 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BGMS's stock price history history?
The chart and table above show Cyclacel Pharmaceuticals, Inc.'s stock price history by year and by quarter, including the growth rate.