Better Home & Finance Holding Company Ordinary Shares - Class A (BETR)
NASDAQ · Financial Services
Better Home & Finance Holding Company Ordinary Shares - Class A Income Statement 2022–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | |
|---|---|---|---|---|
| Revenues | ||||
| Revenue | 164.9M | 108.5M | 0 | 12.3M |
| Gross Profit | — | — | — | — |
| Profitability | ||||
| Operating Income | — | — | -291.3M | -858.9M |
| EBITDA | — | — | -285.5M | -845.2M |
| Net Income | -165.9M | -206.3M | -536.4M | -877.1M |
| Per Share Data | ||||
| EPS (diluted) | — | — | — | — |
| Shares Outstanding (dil.) | 15M | 15M | 9M | 291M |
Better Home & Finance Holding Company Ordinary Shares - Class A Income Statement — FAQ
Better Home & Finance Holding Company Ordinary Shares - Class A (BETR) income statement over the last 4 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BETR's income statement history?
The chart and table above show Better Home & Finance Holding Company Ordinary Shares - Class A's income statement by year and by quarter, including the growth rate.