Franklin Resources Inc. (BEN)
NYSE · Financial Services
Franklin Resources Inc. Income Statement 2007–2025
| Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Sep 2021 | Sep 2020 | Sep 2019 | Sep 2018 | Sep 2017 | Sep 2016 | Sep 2015 | Sep 2014 | Sep 2013 | Sep 2012 | Sep 2011 | Sep 2010 | Sep 2009 | Sep 2008 | Sep 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 8.77B | 8.48B | 7.85B | 8.28B | 8.43B | 5.57B | 5.67B | 6.20B | 6.39B | 6.62B | 7.95B | 8.49B | 7.99B | 7.10B | 7.14B | 5.85B | 4.19B | 6.03B | 6.21B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||||
| Operating Income | 604.1M | 407.6M | 1.10B | 1.77B | 1.88B | 1.05B | 1.47B | 2.03B | 2.26B | 2.37B | 3.03B | 3.22B | 2.92B | 2.52B | 2.66B | 1.96B | 1.20B | 2.10B | 2.07B |
| EBITDA | 729.4M | 524.1M | 1.21B | 1.87B | 1.95B | 1.12B | 1.55B | 2.10B | 2.35B | 2.45B | 3.11B | 3.30B | 3.00B | 2.58B | 2.73B | 2.03B | 1.26B | 2.16B | 2.27B |
| Net Income | 524.9M | 464.8M | 882.8M | 1.29B | 1.83B | 798.9M | 1.20B | 764.4M | 1.70B | 1.73B | 2.04B | 2.38B | 2.15B | 1.93B | 1.92B | 1.45B | 896.8M | 1.59B | 1.77B |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 517M | 510M | 491M | 489M | 491M | 492M | 504M | 538M | 559M | 584M | 615M | 625M | 634M | 643M | 666M | 227M | 231M | 0M | — |
Franklin Resources Inc. Income Statement — FAQ
Franklin Resources Inc. (BEN) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BEN's income statement history?
The chart and table above show Franklin Resources Inc.'s income statement by year and by quarter, including the growth rate.