Menu
Annual · values202520242023202220212020201920182017201620152014
Operating Cash Flow-10.48 M USD-2.19 M USD-13.31 M USD-18.11 M USD-6.41 M USD-4.14 M USD-4.83 M USD-712456 USD-3.44 M USD-1.80 M USD-2.47 M USD-1.82 M USD
Depreciation & Amortization3.52 M USD3.68 M USD1.86 M USD1.10 M USD92775 USD40952 USD40500 USD62839 USD69381 USD102438 USD139032 USD41392 USD
Stock-Based Compensation2.97 M USD3.60 M USD2.67 M USD2.00 M USD404846 USD111572 USD220084 USD442871 USD15833 USD457152 USD
Capital Expenditures418000 USD828000 USD937000 USD872000 USD498270 USD265764 USD32840 USD23470 USD23895 USD115886 USD226920 USD76092 USD
Cash Flow from Investing-482000 USD-4.05 M USD-5.71 M USD-1.81 M USD-582141 USD-358901 USD-109586 USD-32282 USD-26365 USD-153197 USD-263540 USD-76092 USD
Cash Flow from Financing7.47 M USD1.20 M USD27.72 M USD-342000 USD2.23 M USD27.35 M USD8.54 M USD585287 USD3.86 M USD1.93 M USD1.38 M USD2.88 M USD
Dividends Paid
Stock Buybacks
Free Cash Flow-10.90 M USD-3.02 M USD-14.24 M USD-18.99 M USD-6.90 M USD-4.40 M USD-4.86 M USD-735926 USD-3.46 M USD-1.91 M USD-2.70 M USD-1.89 M USD

Beam Global is a prominent player in the sustainable energy sector, specializing in clean technology solutions focused on infrastructure for renewable energy. The company is renowned for its development and manufacturing of solar-powered charging stations, particularly for electric vehicles (EVs). These charging stations, which are independent of the electric grid and powered entirely by renewable resources, offer a versatile solution for reducing carbon footprints and promoting clean energy adoption. Beam Global's products are pivotal in advancing green mobility, impacting the transportation and logistics sectors while supporting municipalities, corporate businesses, and governmental organizations eager to meet sustainability mandates. With the increasing demand for electric vehicles and the push towards decarbonization, Beam Global stands at the intersection of technology and sustainability, playing a critical role in the global transition towards renewable energy. By facilitating access to off-grid power solutions, the company contributes significantly to energy resilience and environmental responsibility.