| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Gross Margin | — | — | — | — | — | — | — | — |
| Operating Margin | 17.89% | — | — | — | — | — | — | — |
| EBITDA Margin | 18.35% | — | — | — | — | — | — | — |
| Net Margin | 31.95% | — | — | — | — | — | — | — |
| Current Ratio | 8.42 | 4.92 | 6.82 | 8.37 | 9.12 | 22.48 | 32.02 | 20.07 |
| Quick Ratio | 8.42 | 4.92 | 6.82 | 8.37 | 9.12 | 22.48 | 32.02 | 20.07 |
| Debt / Equity | — | — | — | — | — | — | — | — |
| ROE | 19.93% | -83.66% | -70.62% | -78.80% | -64.11% | -21.85% | 74.77% | 57.46% |
| ROA | 15.64% | -56.81% | -51.99% | -58.35% | -50.71% | -20.40% | -22.27% | -17.23% |
| Asset Turnover | 0.49 | 0.00 | — | — | — | 0.00 | 0.00 | 0.00 |
| Book Value / Share | 1.95 | 1.51 | 2.66 | 3.18 | 5.41 | 9.35 | -22.72 | -7.70 |
Black Diamond Therapeutics, Inc. is a clinical-stage oncology company developing MasterKey therapies that target families of oncogenic mutations in patients with genetically defined cancers. These therapies aim to address a broad spectrum of tumors, overcome resistance mechanisms, minimize wild-type mediated toxicities, and achieve brain penetrance for treating central nervous system diseases, including brain metastases and primary brain tumors. The company's lead candidate, silevertinib (BDTX-1535), is a brain-penetrant, fourth-generation epidermal growth factor receptor (EGFR) MasterKey inhibitor advancing in a Phase 2 trial for frontline non-small cell lung cancer (NSCLC) patients with non-classical EGFR mutations and in trials for glioblastoma (GBM) with EGFR alterations. Black Diamond Therapeutics has also licensed BDTX-4933, a brain-penetrant RAF MasterKey inhibitor targeting RAF/RAS-mutant solid tumors, to Servier for further development. Headquartered in Cambridge, Massachusetts, and founded in 2014, the company focuses on precision oncology to meet unmet needs in mutation-driven cancers.