| Annual · values | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Operating Cash Flow | -709000 USD | 2.58 M USD | 2.71 M USD | 1.27 M USD |
| Depreciation & Amortization | 492000 USD | 600000 USD | 654000 USD | 661000 USD |
| Stock-Based Compensation | 129000 USD | 200000 USD | 246000 USD | 67000 USD |
| Capital Expenditures | — | — | — | — |
| Cash Flow from Investing | -29.32 M USD | -55.14 M USD | -50.53 M USD | -6.48 M USD |
| Cash Flow from Financing | 14.94 M USD | 14.10 M USD | 22.10 M USD | 86.03 M USD |
| Dividends Paid | — | — | — | — |
| Stock Buybacks | — | — | — | — |
| Free Cash Flow | — | — | — | — |
1895 Bancorp of Wisconsin Inc. is a bank holding company headquartered in Greenfield, Wisconsin. It serves as the parent organization for PyraMax Bank, FSB, a federally chartered stock savings bank and community-focused financial institution operating primarily in the Milwaukee market, including Milwaukee, Waukesha, and Ozaukee counties. PyraMax Bank provides a full suite of banking services tailored to individuals and businesses in the region, including checking accounts, savings accounts, certificates of deposit, and money market accounts. The bank specializes in a variety of lending products such as residential real estate loans, commercial real estate loans, commercial loans, home equity loans, and consumer loans. Through these offerings, 1895 Bancorp of Wisconsin Inc. supports local economic activity by facilitating homeownership, business expansion, and personal financial needs within its community banking footprint.