Bandwidth Inc. (BAND)
NASDAQ · Technology
Bandwidth Inc. Cash Flow 2015–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | |||||||||||
| Operating Cash Flow | 89.5M | 83.9M | 39.0M | 34.9M | 40.8M | 4.5M | -1.3M | 24.6M | 14.6M | 5.2M | -3.8M |
| Depreciation & Amort. | — | — | — | — | — | — | — | — | — | — | — |
| Investing Activities | |||||||||||
| Capital Expenditure | — | — | — | — | — | 12.3M | 22.2M | 12.4M | 5.0M | 3.8M | 2.1M |
| Free Cash Flow | — | — | — | — | — | -7.8M | -23.5M | 12.2M | 9.6M | 1.3M | -5.9M |
| Financing Activities | |||||||||||
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — |
Bandwidth Inc. Cash Flow — FAQ
Bandwidth Inc. (BAND) cash flow over the last 11 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see BAND's cash flow history?
The chart and table above show Bandwidth Inc.'s cash flow by year and by quarter, including the growth rate.