American Express Company (AXP)
NYSE · Financial Services
American Express Company Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 41.30B | 38.83B | 37.22B | 34.22B | 27.72B | 21.97B | 28.16B | 26.61B | 24.78B | 24.23B | 32.82B | 7.18B | 7.00B | 6.85B | 6.70B | 27.82B | 24.52B | 28.36B | 7.42B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||||
| Operating Income | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.84B | 3.58B | 5.69B |
| EBITDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3.91B | 4.29B | 6.34B |
| Net Income | 10.83B | 10.13B | 8.37B | 7.51B | 8.06B | 3.13B | 6.76B | 6.92B | 2.75B | 5.38B | 5.16B | 5.88B | 5.36B | 4.48B | 4.93B | 4.06B | 2.13B | 2.70B | 4.01B |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | $15.38 | $14.01 | $11.21 | $9.85 | $10.02 | $3.77 | $7.99 | — | — | — | — | — | $4.88 | $3.89 | $4.12 | $3.35 | $1.54 | $2.32 | $3.34 |
| Shares Outstanding (dil.) | 696M | 713M | 736M | 752M | 790M | 806M | 830M | 859M | 886M | 935M | 1,003M | 1,051M | 1,089M | 1,141M | 1,184M | 1,195M | 1,171M | 1,156M | 1,193M |
American Express Company Income Statement — FAQ
American Express Company (AXP) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AXP's income statement history?
The chart and table above show American Express Company's income statement by year and by quarter, including the growth rate.