Aether Holdings Inc. (ATHR)
NASDAQ · Technology
Aether Holdings Inc. Income Statement 2024–2025
| Sep 2025 | Sep 2024 | |
|---|---|---|
| Revenues | ||
| Revenue | 1.4M | 1.4M |
| Gross Profit | 977,469 | 994,630 |
| Profitability | ||
| Operating Income | — | — |
| EBITDA | — | — |
| Net Income | -3.1M | -939,436 |
| Per Share Data | ||
| EPS (diluted) | — | — |
| Shares Outstanding (dil.) | 11M | 10M |
Aether Holdings Inc. Income Statement — FAQ
Aether Holdings Inc. (ATHR) income statement over the last 2 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ATHR's income statement history?
The chart and table above show Aether Holdings Inc.'s income statement by year and by quarter, including the growth rate.