| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 7.88 M USD | 9.84 M USD | -7.70 M USD | 5.20 M USD | -5.96 M USD | -1.66 M USD | 173000 USD | 6.79 M USD | 11.79 M USD | -9.69 M USD | -10.07 M USD | -11.08 M USD |
| Depreciation & Amortization | 2.74 M USD | 3.03 M USD | 5.01 M USD | 1.73 M USD | 1.40 M USD | 1.26 M USD | 1.69 M USD | 1.85 M USD | 2.49 M USD | 2.97 M USD | 3.36 M USD | 2.41 M USD |
| Stock-Based Compensation | 1.23 M USD | 1.53 M USD | 1.27 M USD | 543000 USD | 401000 USD | 326000 USD | 573000 USD | 855000 USD | 1.33 M USD | 1.39 M USD | 1.16 M USD | 795000 USD |
| Capital Expenditures | 950000 USD | 4.88 M USD | 2.90 M USD | 1.14 M USD | 3.01 M USD | 2.68 M USD | 714000 USD | 1.50 M USD | 1.26 M USD | 978000 USD | 610000 USD | 462000 USD |
| Cash Flow from Investing | -912000 USD | -2.18 M USD | -37.83 M USD | 18.77 M USD | -8.09 M USD | -12.62 M USD | -1.83 M USD | 4.35 M USD | -1.22 M USD | 11.17 M USD | 8.28 M USD | -462000 USD |
| Cash Flow from Financing | 270000 USD | -10.63 M USD | 11.74 M USD | -8.27 M USD | 1.17 M USD | -1.50 M USD | -157000 USD | -2.48 M USD | 12.70 M USD | 457000 USD | 805000 USD | 1.48 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | 4.12 M USD | — | 2.00 M USD | — | 4.00 M USD | 0 USD | 0 USD | — | 0 USD |
| Free Cash Flow | 6.93 M USD | 4.96 M USD | -10.60 M USD | 4.07 M USD | -8.97 M USD | -4.34 M USD | -541000 USD | 5.29 M USD | 10.53 M USD | -10.67 M USD | -10.68 M USD | -11.54 M USD |
Amtech Systems Inc. is a global manufacturer of capital equipment, consumables, and related services for semiconductor device fabrication, packaging, and advanced substrate processing. The company operates through two primary segments: Thermal Processing Solutions, which provides reflow ovens, diffusion furnaces, and high-temperature conveyorized furnaces used in chip packaging, electronic assembly, and production of ceramic-based power semiconductor packages and passive components; and Semiconductor Fabrication Solutions, which offers consumables, equipment, and services for wafer polishing, cleaning, slicing, dicing, lapping, etching, and chemical mechanical planarization (CMP). Its products support the fabrication of silicon carbide (SiC) and silicon power devices, GPUs for AI applications, advanced automotive electronics, optical, analog, and digital devices. Amtech Systems Inc. serves semiconductor device and module manufacturers, particularly in Asia, North America, and Europe, through wholly-owned subsidiaries operating under premier brand names such as BTU International, PR Hoffman, and Intersurface Dynamics. Founded in 1981 and headquartered in Tempe, Arizona, the company plays a key role in enabling advanced packaging technologies critical to AI infrastructure and power electronics markets.