| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -6.90 M USD | -8.42 M USD | -9.54 M USD | -10.51 M USD | -9.40 M USD | -2.88 M USD | -2.72 M USD | -4.02 M USD | -12.60 M USD | -16.86 M USD | -22.10 M USD | -28.09 M USD |
| Depreciation & Amortization | 79661 USD | 74142 USD | 95238 USD | 75645 USD | 57314 USD | 151658 USD | 242780 USD | 381056 USD | 1.20 M USD | 3.60 M USD | 5.63 M USD | 5.96 M USD |
| Stock-Based Compensation | 1.13 M USD | 1.01 M USD | 2.24 M USD | 5.48 M USD | — | — | 20750 USD | 29265 USD | 123268 USD | 888348 USD | 856811 USD | 834317 USD |
| Capital Expenditures | 32015 USD | 421 USD | 3.86 M USD | 169357 USD | 280317 USD | — | 6393 USD | 0 USD | 6402 USD | 51724 USD | 29194 USD | 134727 USD |
| Cash Flow from Investing | -107015 USD | -421 USD | -3.88 M USD | -265472 USD | -301522 USD | 254444 USD | 827491 USD | -2447 USD | 80946 USD | -158407 USD | -195916 USD | -1.09 M USD |
| Cash Flow from Financing | 6.63 M USD | 10.55 M USD | 2.96 M USD | 16.29 M USD | 15.50 M USD | 2.80 M USD | 1.87 M USD | 3.95 M USD | 12.48 M USD | 16.82 M USD | 19.31 M USD | 29.18 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | -6.94 M USD | -8.42 M USD | -13.39 M USD | -10.68 M USD | -9.68 M USD | — | -2.72 M USD | -4.02 M USD | -12.60 M USD | -16.91 M USD | -22.13 M USD | -28.22 M USD |
Ascent Solar Technologies Inc. is a solar technology company specializing in the manufacture and sale of photovoltaic solar modules in the United States. It develops featherweight, flexible thin-film PV solutions using CIGS technology, offering superior power-to-weight and power-to-area performance for demanding applications. The company targets high-value markets including space power beaming, aerospace, satellites, near-earth orbiting vehicles, fixed-wing unmanned aerial vehicles, agrivoltaics, defense, and portable chargers like the XD-12. Its products deliver renewable power in extreme environments, such as saltwater durability testing, orbital missions, and air-droppable systems for battlefield deployment. Ascent Solar Technologies Inc. markets through direct customers, distributors, retailers, OEMs, system integrators, and value-added resellers, with recent integrations into spacecraft like NOVI's hyperspectral platforms. Founded in 2005 and headquartered in Thornton, Colorado, it supports U.S. national security, commercial space, and industrial sectors with rapid, customized production from its domestic facility.