Arrow Electronics Inc. (ARW)
NYSE
Arrow Electronics Inc. Income Statement 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 30.85B | 27.92B | 33.11B | 37.12B | 34.48B | 28.67B | 28.92B | 29.68B | 26.55B | 23.49B | 23.28B | 22.77B | 21.36B | 20.41B | 21.39B | 18.74B | 14.68B | 16.76B |
| Gross Profit | 3.47B | 3.29B | 4.15B | 4.84B | 4.20B | 3.19B | 3.30B | 3.70B | 3.36B | 3.14B | 3.04B | 3.00B | 2.79B | 2.74B | 2.95B | 2.42B | 1.75B | 2.28B |
| Profitability | ||||||||||||||||||
| Operating Income | 822.2M | 768.6M | 1.47B | 2.07B | 1.56B | 894.5M | 107.7M | 1.15B | 945.7M | 876.8M | 824.5M | 762.3M | 693.5M | 804.1M | 908.8M | 750.8M | 272.8M | -493.6M |
| EBITDA | 960.0M | 931.6M | 1.65B | 2.26B | 1.75B | 1.08B | 297.5M | 1.33B | 1.10B | 1.04B | 980.2M | 918.3M | 824.6M | 919.5M | 1.01B | 828.1M | 339.8M | -424.3M |
| Net Income | 571.3M | 392.1M | 903.5M | 1.43B | 1.11B | 584.4M | -204.1M | 716.2M | 402.2M | 522.8M | 497.7M | 498.0M | 399.4M | 506.3M | 598.8M | 479.6M | 123.5M | -613.7M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 52M | 54M | 57M | 65M | 73M | 79M | 84M | 88M | 90M | 92M | 96M | 100M | 104M | 111M | 116M | 120M | 120M | 0M |
Arrow Electronics Inc. Income Statement — FAQ
Arrow Electronics Inc. (ARW) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ARW's income statement history?
The chart and table above show Arrow Electronics Inc.'s income statement by year and by quarter, including the growth rate.