Arq Inc. (ARQ)
NASDAQ · Industrials
Arq Inc. Income Statement 2012–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||
| Revenue | 120.3M | 109.0M | 99.2M | 103.0M | 100.3M | 67.4M | 70.1M | 23.9M | 45.4M | 50.6M | 62.7M | 16.9M | 13.3M | 16.3M |
| Gross Profit | 33.5M | 39.4M | 31.9M | — | — | — | — | — | 41.9M | 48.9M | 62.1M | 16.8M | 9.5M | 11.2M |
| Profitability | ||||||||||||||
| Operating Income | -53.0M | -2.0M | -13.3M | -12.1M | 4.9M | -41.0M | -14.9M | -6.4M | -4.1M | -16.1M | -41.8M | -41.8M | -32.3M | -14.8M |
| EBITDA | -41.2M | 6.6M | -2.8M | -5.7M | 12.8M | -32.4M | -7.5M | -5.7M | -3.4M | -15.1M | -39.8M | -39.9M | -30.6M | -13.9M |
| Net Income | -52.6M | -5.1M | -12.2M | -8.9M | 60.4M | -20.3M | 35.5M | 35.5M | 27.9M | 97.7M | -30.1M | 1.4M | -16.0M | -13.1M |
| Per Share Data | ||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 42M | 36M | 29M | 18M | 18M | 18M | 18M | 20M | 21M | 22M | 22M | 22M | 20M | 20M |
Arq Inc. Income Statement — FAQ
Arq Inc. (ARQ) income statement over the last 14 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ARQ's income statement history?
The chart and table above show Arq Inc.'s income statement by year and by quarter, including the growth rate.