Arrow Financial Corporation (AROW)
NASDAQ · Financial Services
Arrow Financial Corporation Income Statement 2020–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 165.6M | 139.8M | 133.9M | 149.2M | 142.7M | 131.9M |
| Gross Profit | — | — | — | — | — | — |
| Profitability | ||||||
| Operating Income | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — |
| Net Income | 44.0M | 29.7M | 30.1M | 48.8M | 49.9M | 40.8M |
| Per Share Data | ||||||
| EPS (diluted) | $2.65 | $1.77 | $1.77 | $2.86 | $2.92 | $2.42 |
| Shares Outstanding (dil.) | 17M | 17M | 17M | 17M | 17M | 17M |
Arrow Financial Corporation Income Statement — FAQ
Arrow Financial Corporation (AROW) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AROW's income statement history?
The chart and table above show Arrow Financial Corporation's income statement by year and by quarter, including the growth rate.