| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 62.87 M USD | 6.88 M USD | -110.44 M USD | -106.55 M USD | -53.92 M USD | -7.62 M USD | -8.93 M USD | -31.32 M USD | -9.13 M USD | -7.76 M USD | -2.15 M USD |
| Depreciation & Amortization | 9.71 M USD | 10.03 M USD | 8.00 M USD | 5.80 M USD | 4.90 M USD | 5.40 M USD | 4.70 M USD | 2.00 M USD | 900000 USD | 800000 USD | 800000 USD |
| Stock-Based Compensation | 41.54 M USD | 39.05 M USD | 43.39 M USD | 38.83 M USD | 23.84 M USD | 15.28 M USD | 16.44 M USD | 16.05 M USD | 12.98 M USD | 0 USD | — |
| Capital Expenditures | 3.32 M USD | 3.80 M USD | 9.64 M USD | 9.10 M USD | 6.06 M USD | 1.25 M USD | 32.42 M USD | 7.01 M USD | 433000 USD | 984000 USD | 524000 USD |
| Cash Flow from Investing | -12.83 M USD | -35.39 M USD | 28.59 M USD | 10.26 M USD | 41.94 M USD | -153.36 M USD | -32.42 M USD | -7.01 M USD | -433000 USD | -984000 USD | -524000 USD |
| Cash Flow from Financing | -36.28 M USD | -258000 USD | 79.17 M USD | 142.87 M USD | 2.79 M USD | 110.47 M USD | 105.55 M USD | 60.96 M USD | 50.95 M USD | 10.00 M USD | 10.00 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | 20.00 M USD | 50.02 M USD | 0 USD | 0 USD | — | — | — | — | — | — | — |
| Free Cash Flow | 59.56 M USD | 3.08 M USD | -120.08 M USD | -115.65 M USD | -59.98 M USD | -8.87 M USD | -41.35 M USD | -38.34 M USD | -9.56 M USD | -8.74 M USD | -2.67 M USD |
Appian Corporation provides an AI-powered low-code automation platform that enables organizations to rapidly design, automate, and optimize complex business processes and workflows. The platform integrates business process management, case management, robotic process automation, artificial intelligence, data fabric, and process mining into a unified system, supporting end-to-end operations for enterprises and governments. Key features include Agent Studio for deploying AI agents with full data access and governance, Composer for low-code app development, and enhancements for modernizing legacy applications through AI-guided design. Appian Corporation serves sectors such as insurance, public health, defense, and government, with solutions like FHIR-based data reconciliation, predictive risk analysis, and ethical AI for clinical workflows. It offers cloud subscriptions, professional services, maintenance, support, and training, with a primary focus on the United States market. Founded in 1999 and headquartered in McLean, Virginia, Appian Corporation plays a significant role in digital process automation and enterprise software innovation.