Api Group Corporation (APG)
NYSE · Industrials
Api Group Corporation Income Statement 2018–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | |
|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||
| Revenue | 7.91B | 7.02B | 6.93B | 6.56B | 3.94B | 3.59B | 985.0M | 3.73B |
| Gross Profit | 2.49B | 2.18B | 1.94B | 1.71B | 939.0M | 756.0M | 198.0M | 787.0M |
| Profitability | ||||||||
| Operating Income | 554.0M | 484.0M | 359.0M | 162.0M | 136.0M | -166.0M | -161.0M | 162.0M |
| EBITDA | — | — | — | — | — | — | — | — |
| Net Income | 302.0M | 250.0M | 153.0M | 73.0M | 47.0M | -153.0M | -153.0M | 136.0M |
| Per Share Data | ||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 416M | 402M | 353M | 266M | 206M | 169M | 133M | — |
Api Group Corporation Income Statement — FAQ
Api Group Corporation (APG) income statement over the last 8 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see APG's income statement history?
The chart and table above show Api Group Corporation's income statement by year and by quarter, including the growth rate.