Amaze Holdings, Inc. (AMZE)
NYSE · Technology
Amaze Holdings, Inc. Income Statement 2021–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Revenues | |||||
| Revenue | 2.0M | 299,065 | 1.8M | 2.9M | 1.7M |
| Gross Profit | 1.6M | -5,819 | -2.6M | 308,992 | 564,939 |
| Profitability | |||||
| Operating Income | -54.4M | -3.1M | -10.6M | -15.2M | -10.0M |
| EBITDA | -51.0M | — | — | — | — |
| Net Income | -55.2M | -2.5M | -10.6M | -15.2M | -10.0M |
| Per Share Data | |||||
| EPS (diluted) | — | — | — | — | — |
| Shares Outstanding (dil.) | 7M | 1M | 15M | 13M | 9M |
Amaze Holdings, Inc. Income Statement — FAQ
Amaze Holdings, Inc. (AMZE) income statement over the last 5 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AMZE's income statement history?
The chart and table above show Amaze Holdings, Inc.'s income statement by year and by quarter, including the growth rate.