Amplitude, Inc. (AMPL)
NASDAQ · Technology
Amplitude, Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 343.2M | 299.3M | 276.3M | 238.1M | 167.3M | 102.5M | 68.4M |
| Gross Profit | 253.9M | 222.3M | 204.4M | 167.6M | 115.5M | 72.0M | 46.3M |
| Profitability | |||||||
| Operating Income | — | — | — | — | — | — | — |
| EBITDA | — | — | — | — | — | — | — |
| Net Income | -88.5M | -94.3M | -90.4M | -93.4M | -75.0M | -24.6M | -33.5M |
| Per Share Data | |||||||
| EPS (diluted) | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 132M | 124M | 117M | 111M | 51M | 25M | — |
Amplitude, Inc. Income Statement — FAQ
Amplitude, Inc. (AMPL) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AMPL's income statement history?
The chart and table above show Amplitude, Inc.'s income statement by year and by quarter, including the growth rate.