AmpliTech Group, Inc. Series A Rights (AMPGR)
NASDAQ
AmpliTech Group, Inc. Series A Rights Income Statement 2015–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||
| Revenue | 25.2M | 9.5M | 15.6M | 19.4M | 5.3M | 3.5M | 3.1M | 2.4M | 1.4M | 2.0M | 1.5M |
| Gross Profit | 6.0M | 3.5M | 7.3M | 8.9M | 1.3M | 1.3M | 1.6M | 1.4M | 728,299 | 1.2M | 733,086 |
| Profitability | |||||||||||
| Operating Income | -7.3M | -8.4M | -2.6M | 150,957 | -5.1M | -915,946 | 81,997 | 341,424 | -90,096 | 471,916 | 86,580 |
| EBITDA | -6.0M | -7.9M | -2.0M | 562,963 | -5.0M | -824,109 | 135,876 | 380,245 | -63,233 | 500,775 | 116,184 |
| Net Income | -7.0M | -11.2M | -2.5M | -677,107 | -4.8M | -1.0M | 5,945 | 328,993 | -97,049 | 456,288 | 50,050 |
| Per Share Data | |||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 21M | 11M | 10M | 10M | 9M | 3M | 4M | 88M | 46M | 86M | 86M |
AmpliTech Group, Inc. Series A Rights Income Statement — FAQ
AmpliTech Group, Inc. Series A Rights (AMPGR) income statement over the last 11 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AMPGR's income statement history?
The chart and table above show AmpliTech Group, Inc. Series A Rights's income statement by year and by quarter, including the growth rate.