Amkor Technology Inc. (AMKR)
NASDAQ · Technology
Amkor Technology Inc. Income Statement 2008–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | ||||||||||||||||||
| Revenue | 6.71B | 6.32B | 6.50B | 7.09B | 6.14B | 5.05B | 4.05B | 4.32B | 4.21B | 3.93B | 2.88B | 3.13B | 2.96B | 2.76B | 2.78B | 2.94B | 2.18B | 2.66B |
| Gross Profit | 938.6M | 933.2M | 943.2M | 1.33B | 1.23B | 900.8M | 649.4M | 710.6M | 761.1M | 709.9M | 479.3M | 552.8M | 544.5M | 423.8M | 490.6M | 663.8M | 480.4M | 561.7M |
| Profitability | ||||||||||||||||||
| Operating Income | 467.4M | 438.5M | 470.3M | 897.2M | 763.4M | 457.2M | 233.2M | 258.1M | 405.5M | 308.6M | 164.8M | 221.5M | 232.1M | 152.7M | 193.7M | 373.8M | 225.3M | -407.5M |
| EBITDA | 1.11B | 1.03B | 1.10B | 1.51B | 1.33B | 967.6M | 757.3M | 830.1M | 987.5M | 863.8M | 659.0M | 686.2M | 642.5M | 523.2M | 529.3M | 697.4M | 530.8M | -97.6M |
| Net Income | 373.9M | 354.0M | 359.8M | 765.8M | 643.0M | 338.1M | 120.9M | 127.1M | 263.6M | 175.5M | 51.1M | 129.7M | 109.3M | 41.8M | 91.8M | 232.0M | 156.0M | -456.7M |
| Per Share Data | ||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 248M | 248M | 247M | 246M | 246M | 242M | 240M | 240M | 240M | 238M | 237M | 237M | 235M | 243M | 274M | 283M | 263M | 183M |
Amkor Technology Inc. Income Statement — FAQ
Amkor Technology Inc. (AMKR) income statement over the last 18 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AMKR's income statement history?
The chart and table above show Amkor Technology Inc.'s income statement by year and by quarter, including the growth rate.