Alight Inc. (ALIT)
NYSE · Technology
Alight Inc. Income Statement 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|
| Revenues | ||||||
| Revenue | 2.26B | 2.33B | 2.39B | 2.21B | 2.73B | 2.55B |
| Gross Profit | 765.0M | 794.0M | 810.0M | 686.0M | — | — |
| Profitability | ||||||
| Operating Income | -3.09B | -90.0M | -81.0M | -94.0M | 147.0M | 265.0M |
| EBITDA | -2.79B | 209.0M | 220.0M | 207.0M | — | — |
| Net Income | -3.10B | -157.0M | -345.0M | -62.0M | — | — |
| Per Share Data | ||||||
| EPS (diluted) | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 528M | 540M | 489M | 459M | — | — |
Alight Inc. Income Statement — FAQ
Alight Inc. (ALIT) income statement over the last 6 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see ALIT's income statement history?
The chart and table above show Alight Inc.'s income statement by year and by quarter, including the growth rate.