AIRO Group Holdings, Inc. (AIRO)
NASDAQ · Industrials
AIRO Group Holdings, Inc. Income Statement 2024–2025
| Dec 2025 | Dec 2024 | |
|---|---|---|
| Revenues | ||
| Revenue | 90.9M | 86.9M |
| Gross Profit | 54.4M | 58.3M |
| Profitability | ||
| Operating Income | -28.8M | -17.4M |
| EBITDA | -16.8M | -4.8M |
| Net Income | -4.1M | -38.7M |
| Per Share Data | ||
| EPS (diluted) | $-0.17 | $-2.36 |
| Shares Outstanding (dil.) | 0M | 0M |
AIRO Group Holdings, Inc. Income Statement — FAQ
AIRO Group Holdings, Inc. (AIRO) income statement over the last 2 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AIRO's income statement history?
The chart and table above show AIRO Group Holdings, Inc.'s income statement by year and by quarter, including the growth rate.