| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -26.88 M USD | -75.69 M USD | 35.50 M USD | -28.95 M USD | 23.86 M USD | 2.69 M USD | 335233 USD | -725080 USD | -6.10 M USD | 1.58 M USD | 3.93 M USD |
| Depreciation & Amortization | 1.62 M USD | 1.72 M USD | 2.24 M USD | 2.11 M USD | 2.18 M USD | 1.69 M USD | 1.23 M USD | 1.20 M USD | 939995 USD | 517402 USD | 444396 USD |
| Stock-Based Compensation | — | — | — | 125630 USD | 498825 USD | 1.10 M USD | — | — | — | — | — |
| Capital Expenditures | — | 26677 USD | 503957 USD | 652585 USD | 186705 USD | 204904 USD | 394988 USD | 74210 USD | 3.13 M USD | 7667 USD | 239917 USD |
| Cash Flow from Investing | -14.47 M USD | 6.01 M USD | 19.82 M USD | 17.84 M USD | -25.25 M USD | -4.72 M USD | -1.96 M USD | -115210 USD | -3.13 M USD | -980921 USD | -3.14 M USD |
| Cash Flow from Financing | 695284 USD | -739845 USD | -6.75 M USD | -8.34 M USD | 70.53 M USD | 18.36 M USD | 3.15 M USD | 730669 USD | 916640 USD | 10.27 M USD | 8830 USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | 355844 USD | — | — | — | — | — | — | — |
| Free Cash Flow | — | -75.71 M USD | 35.00 M USD | -29.61 M USD | 23.67 M USD | 2.48 M USD | -59755 USD | -799290 USD | -9.22 M USD | 1.57 M USD | 3.69 M USD |
AIOS Tech Inc., an investment holding company, operates as a technology-driven professional service provider in Hong Kong. It offers information technology services, such as digital transformation and support for enterprises; IT services for commercial clients across various industries; customized software development, system integration, and cloud technology solutions; customized IT solutions for the financial industry; data-driven full-stack solutions, including data assetization, enterprise-level data middle platform construction, and AI integration application services; and AI-driven full-scenario services, such as AI model development, platform construction, and infrastructure deployment, as well as is involved in the design, issuance, distribution, and management of financial products to small and medium-sized financial institutions, financial conglomerates, and cross-border enterprises. The company was formerly known as Nisun International Enterprise Development Group Co., Ltd and changed its name to AIOS Tech Inc. in February 2026. The company was founded in 2005 and is headquartered in Hung Hom, Hong Kong.