| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating Cash Flow | -1.51 M USD | -1.23 M USD | -2.58 M USD | -528176 USD | -784356 USD |
| Depreciation & Amortization | 17137 USD | 1974 USD | 4366 USD | 65886 USD | 119791 USD |
| Stock-Based Compensation | — | 1.01 M USD | 331295 USD | — | — |
| Capital Expenditures | — | — | — | — | — |
| Cash Flow from Investing | -1400 USD | 929302 USD | 50.11 M USD | -99.22 M USD | — |
| Cash Flow from Financing | 1.47 M USD | 153660 USD | -48.06 M USD | 100.29 M USD | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | — | — | 50.23 M USD | — | — |
| Free Cash Flow | -1.51 M USD | -1.23 M USD | — | -49843 USD | -506987 USD |
Thunder Power Holdings Inc. is a technology innovator and developer of premium passenger electric vehicles. The company focuses on designing and manufacturing high-performance EVs, leveraging proprietary technologies as the foundation for its vehicle lineup. Its offerings span multiple categories, including the Limited-Edition Coupe, Compact City Car, Long-range Sedan, and Long-range SUV, each engineered for extended range and advanced features to support sustainable transportation. Thunder Power Holdings Inc. targets premium segments of the electric vehicle market, with distribution aimed at regions in Asia, Europe, and the United States. In addition to core EV development, the company pursues opportunities within the broader clean energy value chain, including solar power and energy storage initiatives through strategic affiliations. Founded in 2022 and headquartered in Wilmington, Delaware, Thunder Power Holdings Inc. operates as a key player in the evolving green energy and automotive sectors, emphasizing innovation in electric mobility solutions.