| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Gross Margin | 18.98% | — | — | — | — |
| Operating Margin | -4.85% | — | — | — | — |
| EBITDA Margin | -0.19% | — | — | — | — |
| Net Margin | -4.51% | — | — | — | — |
| Current Ratio | — | — | — | — | — |
| Quick Ratio | — | — | — | — | — |
| Debt / Equity | 0.00 | 0.01 | — | — | — |
| ROE | -10.63% | — | -11.82% | 0.69% | — |
| ROA | -4.84% | — | -6.39% | 0.66% | — |
| Asset Turnover | 1.07 | — | 0.00 | 0.00 | — |
| Book Value / Share | 0.21 | — | 2.36 | 32.86 | — |
BlockchAIn Digital Infrastructure, Inc. develops and operates digital infrastructure focused on AI hosting and high-performance computing workloads. Its platform combines access to power resources with modular infrastructure deployment designed to AI-optimized data center facilities. The company is headquartered in the New York, New York.