AIAI Holdings Corporation (AIAI)
NASDAQ · Industrials
AIAI Holdings Corporation Income Statement 2024–2025
| Dec 2025 | Dec 2024 | |
|---|---|---|
| Revenues | ||
| Revenue | 272.0M | 23.62B |
| Gross Profit | 40.8M | 4.86B |
| Profitability | ||
| Operating Income | -201.9M | -18.82B |
| EBITDA | -201.9M | -18.81B |
| Net Income | -159.7M | -15.26B |
| Per Share Data | ||
| EPS (diluted) | — | $-218.65 |
| Shares Outstanding (dil.) | — | 70M |
AIAI Holdings Corporation Income Statement — FAQ
AIAI Holdings Corporation (AIAI) income statement over the last 2 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AIAI's income statement history?
The chart and table above show AIAI Holdings Corporation's income statement by year and by quarter, including the growth rate.