| Annual · values | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | 7.11 M USD | -1.69 M USD | -17.34 M USD | -1.85 M USD | -1.65 M USD | -196393 USD | -2.83 M USD | 6.56 M USD | 1.61 M USD |
| Depreciation & Amortization | 9577 USD | 321102 USD | 201944 USD | 38363 USD | 33437 USD | 57631 USD | 382680 USD | 246529 USD | 25984 USD |
| Stock-Based Compensation | — | — | — | — | — | — | — | — | — |
| Capital Expenditures | — | 10708 USD | 282308 USD | 339657 USD | 810 USD | 34656 USD | 57506 USD | 44308 USD | 55703 USD |
| Cash Flow from Investing | 115848 USD | -10708 USD | -332308 USD | -339657 USD | -1195 USD | -5.01 M USD | -435458 USD | -1.40 M USD | -1.79 M USD |
| Cash Flow from Financing | -7.24 M USD | 1.32 M USD | 7.01 M USD | 19.56 M USD | 111878 USD | -526329 USD | 6.06 M USD | -1.62 M USD | 4.40 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — | — |
| Free Cash Flow | — | -1.70 M USD | -17.62 M USD | -2.19 M USD | -1.65 M USD | -231049 USD | -2.89 M USD | 6.52 M USD | 1.56 M USD |
AGM Group Holdings Inc. is a technology company specializing in the research, development, manufacture, and sale of cryptocurrency mining machines and standardized computing equipment primarily in Hong Kong, Singapore, and Mainland China. It focuses on blockchain-oriented ASIC chip design and high-end crypto miner production, alongside technology hardware products. The company also provides financial technology software services, including MetaTrader 5 for future trading solutions and foreign exchange trading systems tailored for financial institutions. As an investment holding company, AGM Group Holdings Inc. engages in these core segments to support computing and fintech needs in key Asian markets. Founded in 2015 and headquartered in Wan Chai, Hong Kong, it operates within the computer hardware industry, contributing to the technology sector's advancements in blockchain and financial software solutions.