Affirm Holdings, Inc. (AFRM)
NASDAQ · Financial Services
Affirm Holdings, Inc. Income Statement 2019–2025
| Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | Jun 2020 | Jun 2019 | |
|---|---|---|---|---|---|---|---|
| Revenues | |||||||
| Revenue | 1.11B | 826.0M | 626.9M | 559.2M | 429.4M | 276.1M | 140.3M |
| Gross Profit | — | — | — | — | — | — | — |
| Profitability | |||||||
| Operating Income | -87.3M | -615.8M | -1.20B | -866.0M | -383.7M | -107.8M | -127.4M |
| EBITDA | 137.8M | -446.8M | -1.07B | -813.3M | -363.7M | -98.3M | -122.2M |
| Net Income | 52.2M | -517.8M | -985.3M | -707.4M | -441.0M | -112.6M | -120.5M |
| Per Share Data | |||||||
| EPS (diluted) | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 341M | 310M | 295M | 282M | 159M | 48M | 47M |
Affirm Holdings, Inc. Income Statement — FAQ
Affirm Holdings, Inc. (AFRM) income statement over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AFRM's income statement history?
The chart and table above show Affirm Holdings, Inc.'s income statement by year and by quarter, including the growth rate.