Affinity Bancshares Inc. (AFBI)
NASDAQ · Financial Services
Affinity Bancshares Inc. Balance Sheet 2019–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Total Assets | 881.7M | 866.8M | 843.3M | 791.3M | 788.1M | 850.6M | 319.3M |
| Cash & Equivalents | 53.9M | 41.4M | 50.0M | 26.3M | 111.8M | 178.3M | 48.1M |
| Liabilities | |||||||
| Total Liabilities | 754.7M | 737.7M | 721.7M | 674.2M | 667.1M | 769.8M | 242.1M |
| Long-Term Debt | — | — | — | — | — | — | — |
| Equity | |||||||
| Shareholders' Equity | 127.0M | 129.1M | 121.5M | 117.1M | 121.0M | 80.8M | 77.2M |
Affinity Bancshares Inc. Balance Sheet — FAQ
Affinity Bancshares Inc. (AFBI) balance sheet over the last 7 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AFBI's balance sheet history?
The chart and table above show Affinity Bancshares Inc.'s balance sheet by year and by quarter, including the growth rate.