American Electric Power Company, Inc. (AEP)
NASDAQ · Utilities
American Electric Power Company, Inc. Income Statement 2007–2025
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 | Dec 2012 | Dec 2011 | Dec 2010 | Dec 2009 | Dec 2008 | Dec 2007 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||||||||||||
| Revenue | 21.70B | 19.97B | 19.46B | 19.39B | 16.79B | 14.92B | 15.56B | 16.20B | 15.42B | 16.38B | 16.45B | 16.38B | 14.81B | 14.95B | 15.12B | 14.43B | 13.49B | 14.44B | 13.38B |
| Gross Profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profitability | |||||||||||||||||||
| Operating Income | 5.32B | 4.30B | 3.56B | 3.48B | 3.41B | 2.99B | 2.59B | 2.68B | 3.52B | 1.16B | 3.33B | 3.13B | 2.82B | 2.66B | 2.78B | 2.66B | 2.77B | 2.79B | 2.32B |
| EBITDA | 8.64B | 7.45B | 6.48B | 6.56B | — | — | — | — | — | — | — | — | — | — | — | 4.30B | 4.37B | 4.27B | 3.83B |
| Net Income | — | — | — | — | — | — | — | — | — | — | — | — | 1.48B | 1.26B | 1.95B | 1.21B | 1.36B | 1.38B | 1.09B |
| Per Share Data | |||||||||||||||||||
| EPS (diluted) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Shares Outstanding (dil.) | 537M | 531M | 520M | 513M | 502M | 497M | 495M | 494M | 493M | 492M | 491M | 489M | 487M | 485M | 482M | 480M | 459M | 404M | 400M |
American Electric Power Company Income Statement — FAQ
American Electric Power Company (AEP) income statement over the last 19 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AEP's income statement history?
The chart and table above show American Electric Power Company's income statement by year and by quarter, including the growth rate.