Aebi Schmidt Holding AG (AEBI)
NASDAQ · Industrials
Aebi Schmidt Holding AG Income Statement 2023–2025
| Dec 2025 | Dec 2024 | Dec 2023 | |
|---|---|---|---|
| Revenues | |||
| Revenue | 1.53B | 1.09B | 1.02B |
| Gross Profit | 304.1M | 228.2M | 206.7M |
| Profitability | |||
| Operating Income | 73.1M | 68.5M | 59.0M |
| EBITDA | 117.3M | 94.9M | 86.2M |
| Net Income | 9.7M | 30.7M | 11.2M |
| Per Share Data | |||
| EPS (diluted) | — | — | — |
| Shares Outstanding (dil.) | 59M | 40M | 40M |
Aebi Schmidt Holding AG Income Statement — FAQ
Aebi Schmidt Holding AG (AEBI) income statement over the last 3 years — annual and quarterly figures with year-over-year growth and charts.
Where can I see AEBI's income statement history?
The chart and table above show Aebi Schmidt Holding AG's income statement by year and by quarter, including the growth rate.