Color Star Technology Co. Ltd. (ADD)
NASDAQ · Communication Services
Color Star Technology Co. Ltd. Stock Price History
Color Star Technology Co. Ltd.
Loading…
Historical daily closing price for Color Star Technology Co. Ltd. since 2001, adjusted for splits and dividends. The latest closing stock price for Color Star Technology Co. Ltd. as of October 23, 2025 is 1.61.
- The all-time high Color Star Technology Co. Ltd. stock closing price was 9588384.00 on October 19, 2009.
- The Color Star Technology Co. Ltd. 52-week high stock price is 500.00, which is 30955.9% above the current share price.
- The Color Star Technology Co. Ltd. 52-week low stock price is 1.27, which is 21.1% below the current share price.
- The average Color Star Technology Co. Ltd. stock price for the last 52 weeks is 54.35.
Annual Close Price
YEAR-END CLOSE · USD
ANNUAL % CHANGE · %
| Year | Average | Year Open | Year High | Year Low | Year Close | Annual % Change |
|---|---|---|---|---|---|---|
| 2025 | 19.77 | 56.50 | 56.50 | 1.27 | 1.61 | -97.28% |
| 2024 | 817.97 | 877.50 | 4250.00 | 51.00 | 59.25 | -93.59% |
| 2023 | 2970.68 | 2250.00 | 6525.00 | 517.00 | 925.00 | -59.37% |
| 2022 | 16231.89 | 51000.00 | 88810.00 | 1724.75 | 2276.50 | -95.47% |
| 2021 | 88153.97 | 66000.00 | 182000.00 | 45880.00 | 50250.00 | -28.62% |
| 2020 | 75566.29 | 144990.00 | 174000.00 | 36180.00 | 70400.00 | -51.39% |
| 2019 | 286002.58 | 288000.00 | 464180.00 | 141000.00 | 144840.00 | -43.20% |
| 2018 | 369661.87 | 440000.00 | 850000.00 | 200000.00 | 255000.00 | -40.70% |
| 2017 | 256937.53 | 204930.00 | 785000.00 | 155010.00 | 430000.00 | +96.70% |
| 2016 | 238972.38 | 219000.00 | 371000.00 | 146000.00 | 218610.00 | +44.16% |
Color Star Technology Co. Ltd. Stock Price History — FAQ
Color Star Technology Co. Ltd. (ADD) stock price history — annual and quarterly figures with year-over-year growth and charts.
Where can I see ADD's stock price history history?
The chart and table above show Color Star Technology Co. Ltd.'s stock price history by year and by quarter, including the growth rate.