| Annual · values | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|---|---|---|
| Operating Cash Flow | -79.61 M USD | -3.40 M USD | -5.89 M USD | -10.90 M USD | -8.17 M USD | -14.35 M USD | -9.05 M USD | -3.74 M USD |
| Depreciation & Amortization | 58.24 M USD | 22.74 M USD | 918898 USD | 7.83 M USD | 5.74 M USD | 1.32 M USD | — | — |
| Stock-Based Compensation | 2.15 M USD | 1.59 M USD | 403501 USD | 873929 USD | 2.07 M USD | 1.25 M USD | 490830 USD | — |
| Capital Expenditures | — | 1.07 M USD | 1.89 M USD | 31884 USD | 39263 USD | — | — | — |
| Cash Flow from Investing | -398.26 M USD | -2.75 M USD | 1.24 M USD | -3.97 M USD | -10.49 M USD | -3.60 M USD | 18.84 M USD | — |
| Cash Flow from Financing | 481.69 M USD | 5.96 M USD | -2.77 M USD | 8.64 M USD | 14.74 M USD | 20.23 M USD | 10.00 M USD | 1.00 M USD |
| Dividends Paid | — | — | — | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — | — | — | — |
| Free Cash Flow | — | -4.47 M USD | -7.78 M USD | -10.93 M USD | -8.21 M USD | — | — | — |
American Bitcoin Corp., a Bitcoin accumulation platform company, focuses on building a Bitcoin infrastructure platform. The company is engaged in the operation of application-specific integrated circuit miners for the purpose of mining Bitcoin and the strategic accumulation of a Bitcoin reserve. The company is based in Miami, Florida. American Bitcoin Corp. operates as a subsidiary of Hut 8 Corp.