Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Micron Technology Inc | 3.38% | — |
| 2 | Lam Research Corp | 3.05% | — |
| 3 | NVIDIA Corp | 3.05% | — |
| 4 | Arista Networks Inc | 3.00% | — |
| 5 | Amphenol Corp | 2.99% | — |
| 6 | Taiwan Semiconductor Manufacturing Co Ltd | 2.98% | — |
| 7 | Oracle Corp | 2.93% | — |
| 8 | Meta Platforms Inc | 2.93% | — |
| 9 | Amazon.com Inc | 2.92% | — |
| 10 | Advanced Micro Devices Inc | 2.91% | — |
| 11 | Alphabet Inc | 2.89% | — |
| 12 | Microsoft Corp | 2.89% | — |
| 13 | Booking Holdings Inc | 2.89% | — |
| 14 | Salesforce Inc | 2.89% | — |
| 15 | Marvell Technology Inc | 2.88% | — |
Country Breakdown
Performance
Price performance & yield coming soon.