Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | State Street Technology Select Sector SPDR ETF | 24.33% | — |
| 2 | State Street Health Care Select Sector SPDR ETF | 16.64% | — |
| 3 | Alphabet Inc | 11.39% | — |
| 4 | State Street Consumer Staples Select Sector SPDR ETF | 8.28% | — |
| 5 | State Street Financial Select Sector SPDR ETF | 8.22% | — |
| 6 | NVIDIA Corp | 5.75% | — |
| 7 | Apple Inc | 5.13% | — |
| 8 | State Street Communication Services Select Sector SPDR ETF | 4.87% | — |
| 9 | Meta Platforms Inc | 4.62% | — |
| 10 | Microsoft Corp | 4.58% | — |
| 11 | Broadcom Inc | 2.02% | — |
| 12 | Netflix Inc | 1.19% | — |
| 13 | Walmart Inc | 0.59% | — |
| 14 | AT&T Inc | 0.40% | — |
| 15 | Costco Wholesale Corp | 0.37% | — |
Country Breakdown
Performance
Price performance & yield coming soon.