Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Alphabet Inc | 1.91% | — |
| 2 | Howmet Aerospace Inc | 1.17% | — |
| 3 | AppLovin Corp | 1.15% | — |
| 4 | Broadcom Inc | 1.13% | — |
| 5 | Amphenol Corp | 1.12% | — |
| 6 | Palantir Technologies Inc | 1.06% | — |
| 7 | Micron Technology Inc | 1.06% | — |
| 8 | Newmont Corp | 0.99% | — |
| 9 | GE Vernova Inc | 0.98% | — |
| 10 | Lam Research Corp | 0.97% | — |
| 11 | Snowflake Inc | 0.91% | — |
| 12 | Tesla Inc | 0.91% | — |
| 13 | Bank of New York Mellon Corp/The | 0.91% | — |
| 14 | Intel Corp | 0.89% | — |
| 15 | Johnson Controls International plc | 0.84% | — |
Country Breakdown
Performance
Price performance & yield coming soon.