Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | AT&T Inc | 1.90% | — |
| 2 | Oracle Corp | 1.85% | — |
| 3 | UnitedHealth Group Inc | 1.71% | — |
| 4 | Verizon Communications Inc | 1.63% | — |
| 5 | Comcast Corp | 1.45% | — |
| 6 | Bank of America Corp | 1.37% | — |
| 7 | JPMorgan Chase & Co | 1.33% | — |
| 8 | Apple Inc | 1.24% | — |
| 9 | Meta Platforms Inc | 1.17% | — |
| 10 | AbbVie Inc | 1.16% | — |
| 11 | Goldman Sachs Group Inc/The | 1.16% | — |
| 12 | Wells Fargo & Co | 1.06% | — |
| 13 | Amazon.com Inc | 1.05% | — |
| 14 | Amgen Inc | 1.04% | — |
| 15 | CVS Health Corp | 1.04% | — |
Country Breakdown
Performance
Price performance & yield coming soon.