Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | New Issuer: BB Company ID:72400263 | 1.21% | — |
| 2 | Ciena Corp | 1.07% | — |
| 3 | Comfort Systems USA Inc | 1.07% | — |
| 4 | SoFi Technologies Inc | 1.02% | — |
| 5 | Natera Inc | 0.98% | — |
| 6 | Coherent Corp | 0.94% | — |
| 7 | Lumentum Holdings Inc | 0.85% | — |
| 8 | Liberty Media Corp-Liberty Formula One | 0.79% | — |
| 9 | Astera Labs Inc | 0.73% | — |
| 10 | Credo Technology Group Holding Ltd | 0.73% | — |
| 11 | Pure Storage Inc | 0.68% | — |
| 12 | PTC Inc | 0.68% | — |
| 13 | Casey's General Stores Inc | 0.67% | — |
| 14 | Twilio Inc | 0.67% | — |
| 15 | Curtiss-Wright Corp | 0.66% | — |
Country Breakdown
Performance
Price performance & yield coming soon.