Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | NVIDIA Corp | 9.16% | — |
| 2 | Alphabet Inc | 8.33% | — |
| 3 | Apple Inc | 7.87% | — |
| 4 | Microsoft Corp | 7.25% | — |
| 5 | Amazon.com Inc | 3.97% | — |
| 6 | Meta Platforms Inc | 3.43% | — |
| 7 | Walmart Inc | 3.24% | — |
| 8 | Costco Wholesale Corp | 3.22% | — |
| 9 | Broadcom Inc | 2.94% | — |
| 10 | Berkshire Hathaway Inc | 2.84% | — |
| 11 | JPMorgan Chase & Co | 2.69% | — |
| 12 | Micron Technology Inc | 2.23% | — |
| 13 | Amphenol Corp | 2.01% | — |
| 14 | Visa Inc | 2.00% | — |
| 15 | Tesla Inc | 1.77% | — |
Country Breakdown
Performance
Price performance & yield coming soon.