Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Pfizer Inc. | 3.09% | — |
| 2 | Altria Group, Inc. | 2.98% | — |
| 3 | Healthpeak Properties, Inc. | 2.86% | — |
| 4 | Conagra Brands, Inc. | 2.71% | — |
| 5 | United Parcel Service, Inc. | 2.64% | — |
| 6 | Verizon Communications Inc. | 2.57% | — |
| 7 | BXP, Inc. | 2.55% | — |
| 8 | Simon Property Group, Inc. | 2.52% | — |
| 9 | Host Hotels & Resorts, Inc. | 2.40% | — |
| 10 | Realty Income Corp. | 2.37% | — |
| 11 | Kraft Heinz Co. (The) | 2.37% | — |
| 12 | Bristol-Myers Squibb Co. | 2.33% | — |
| 13 | Merck & Co., Inc. | 2.24% | — |
| 14 | Prudential Financial, Inc. | 2.21% | — |
| 15 | Dominion Energy, Inc. | 2.18% | — |
Country Breakdown
Performance
Price performance & yield coming soon.