Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | U.S. Treasury Notes | 35.10% | — |
| 2 | Fannie Mae | 9.51% | — |
| 3 | U.S. Treasury Bonds | 9.37% | — |
| 4 | Freddie Mac | 7.16% | — |
| 5 | Government National Mortgage Association | 5.77% | — |
| 6 | UMBS, TBA | 1.40% | — |
| 7 | FHLMC Multifamily Structured Pass Through Certs. | 0.56% | — |
| 8 | JPMORGAN CHASE & CO | 0.55% | — |
| 9 | BANK OF AMERICA CORP | 0.50% | — |
| 10 | MORGAN STANLEY | 0.41% | — |
| 11 | INTL BK RECON & DEVELOP | 0.37% | — |
| 12 | GOLDMAN SACHS GROUP INC | 0.36% | — |
| 13 | WELLS FARGO & COMPANY | 0.36% | — |
| 14 | CITIGROUP INC | 0.34% | — |
| 15 | EUROPEAN INVESTMENT BANK | 0.29% | — |
Country Breakdown
Performance
Price performance & yield coming soon.