Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | NVIDIA CORPORATION | 7.13% | — |
| 2 | ALPHABET INC. | 7.10% | — |
| 3 | MICROSOFT CORPORATION | 4.22% | — |
| 4 | APPLE INC. | 3.33% | — |
| 5 | AMPHENOL CORPORATION | 3.10% | — |
| 6 | WALMART INC. | 3.02% | — |
| 7 | THE GOLDMAN SACHS GROUP, INC. | 2.82% | — |
| 8 | CORNING INCORPORATED | 2.64% | — |
| 9 | CIENA CORPORATION | 2.62% | — |
| 10 | APPLOVIN CORPORATION | 2.50% | — |
| 11 | The Bank of New York Mellon Corporation | 2.43% | — |
| 12 | CENCORA, INC. | 2.38% | — |
| 13 | INTERNATIONAL BUSINESS MACHINES CORPORATION | 2.37% | — |
| 14 | ARISTA NETWORKS, INC. | 2.30% | — |
| 15 | META PLATFORMS, INC. | 2.28% | — |
Country Breakdown
Performance
Price performance & yield coming soon.