Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | U.S. Treasury Notes | 35.80% | — |
| 2 | U.S. Treasury Bonds | 9.38% | — |
| 3 | Fannie Mae | 9.36% | — |
| 4 | Freddie Mac | 7.65% | — |
| 5 | Government National Mortgage Association | 5.66% | — |
| 6 | UMBS, TBA | 1.17% | — |
| 7 | JPMORGAN CHASE & CO | 0.56% | — |
| 8 | FHLMC Multifamily Structured Pass Through Certs. | 0.52% | — |
| 9 | BANK OF AMERICA CORP | 0.50% | — |
| 10 | MORGAN STANLEY | 0.42% | — |
| 11 | INTL BK RECON & DEVELOP | 0.37% | — |
| 12 | GOLDMAN SACHS GROUP INC | 0.36% | — |
| 13 | WELLS FARGO & COMPANY | 0.36% | — |
| 14 | CITIGROUP INC | 0.34% | — |
| 15 | EUROPEAN INVESTMENT BANK | 0.29% | — |
Country Breakdown
Performance
Price performance & yield coming soon.