Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | NVIDIA Corp | 6.76% | — |
| 2 | Apple Inc | 6.48% | — |
| 3 | Microsoft Corp | 5.73% | — |
| 4 | Alphabet Inc | 5.26% | — |
| 5 | Amazon.com Inc | 3.54% | — |
| 6 | Broadcom Inc | 2.97% | — |
| 7 | Meta Platforms Inc | 2.20% | — |
| 8 | Tesla Inc | 1.89% | — |
| 9 | Berkshire Hathaway Inc | 1.47% | — |
| 10 | JPMorgan Chase & Co | 1.35% | — |
| 11 | Eli Lilly & Co | 1.34% | — |
| 12 | Visa Inc | 0.89% | — |
| 13 | Johnson & Johnson | 0.78% | — |
| 14 | Exxon Mobil Corp | 0.77% | — |
| 15 | Walmart Inc | 0.76% | — |
Country Breakdown
Performance
Price performance & yield coming soon.