Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | KohYoungTechnologyInc | 2.07% | — |
| 2 | NOVANTA INC. | 1.91% | — |
| 3 | JENOPTIK Aktiengesellschaft | 1.87% | — |
| 4 | TERADYNE, INC. | 1.87% | — |
| 5 | FANUC CORPORATION | 1.83% | — |
| 6 | AIRTAC INTERNATIONAL GROUP | 1.82% | — |
| 7 | HIWIN TECHNOLOGIES CORP. | 1.78% | — |
| 8 | IPG PHOTONICS CORPORATION | 1.76% | — |
| 9 | ROCKWELL AUTOMATION, INC. | 1.71% | — |
| 10 | FUJI CORPORATION | 1.60% | — |
| 11 | NORDSON CORPORATION | 1.59% | — |
| 12 | DAIFUKU CO.,LTD. | 1.59% | — |
| 13 | ILLUMINA, INC. | 1.58% | — |
| 14 | ABB Ltd | 1.56% | — |
| 15 | Ondas Inc | 1.53% | — |
Country Breakdown
Performance
Price performance & yield coming soon.