Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | Samsung Electronics Co Ltd | 5.74% | — |
| 2 | AIB Group PLC | 4.89% | — |
| 3 | Haleon PLC | 4.38% | — |
| 4 | ASML Holding NV | 4.35% | — |
| 5 | Taiwan Semiconductor Manufacturing Co Ltd | 4.25% | — |
| 6 | Erste Group Bank AG | 4.22% | — |
| 7 | Suncor Energy Inc | 3.97% | — |
| 8 | AstraZeneca PLC | 3.90% | — |
| 9 | Deutsche Telekom AG | 3.62% | — |
| 10 | Tencent Holdings Ltd | 3.52% | — |
| 11 | Sompo Holdings Inc | 3.47% | — |
| 12 | Airbus SE | 3.47% | — |
| 13 | Hannover Rueck SE | 3.39% | — |
| 14 | National Bank of Greece SA | 3.34% | — |
| 15 | Teck Resources Ltd | 3.12% | — |
Country Breakdown
Performance
Price performance & yield coming soon.