Top Holdings
| # | Name | Weight | Country |
|---|---|---|---|
| 1 | NVIDIA Corp. | 5.74% | — |
| 2 | Apple Inc. | 4.07% | — |
| 3 | Microsoft Corp. | 3.98% | — |
| 4 | Alphabet Inc. | 2.95% | — |
| 5 | Amazon.com, Inc. | 2.65% | — |
| 6 | Meta Platforms, Inc. | 2.58% | — |
| 7 | Tesla, Inc. | 1.33% | — |
| 8 | Micron Technology, Inc. | 1.10% | — |
| 9 | Applied Materials, Inc. | 0.97% | — |
| 10 | Uber Technologies, Inc. | 0.84% | — |
| 11 | Broadcom Inc. | 0.83% | — |
| 12 | Advanced Micro Devices, Inc. | 0.82% | — |
| 13 | Lam Research Corp. | 0.73% | — |
| 14 | Chevron Corp. | 0.73% | — |
| 15 | QUALCOMM Inc. | 0.70% | — |
Country Breakdown
Performance
Price performance & yield coming soon.